Calculate how your investments grow over time with compound returns and inflation-adjusted projections.
Your Investment
Market Assumptions
See how different inflation rates affect your purchasing power
| Year | Nominal Value | Real Value | Contributions | Interest |
|---|---|---|---|---|
| 1 | 1,650,000 | 1,617,647 | 600,000 | 50,000 |
| 2 | 2,332,500 | 2,241,926 | 600,000 | 132,500 |
| 3 | 3,049,125 | 2,873,259 | 600,000 | 249,125 |
| 4 | 3,801,581 | 3,512,073 | 600,000 | 401,581 |
| 5 | 4,591,660 | 4,158,808 | 600,000 | 591,660 |
| 6 | 5,421,243 | 4,813,909 | 600,000 | 821,243 |
| 7 | 6,292,305 | 5,477,831 | 600,000 | 1,092,305 |
| 8 | 7,206,921 | 6,151,037 | 600,000 | 1,406,921 |
| 9 | 8,167,267 | 6,834,004 | 600,000 | 1,767,267 |
| 10 | 9,175,630 | 7,527,213 | 600,000 | 2,175,630 |
This calculator projects the future value of your investments using compound returns, then adjusts for inflation to show the real purchasing power.
The real value shows what your future money is worth in today's purchasing power after accounting for inflation.
Example
If you invest ¥1,000,000 and add ¥50,000/month for 20 years at 6%: nominal value is ¥23.3M, but after 2% inflation it's worth ¥15.7M in today's money. Inflation cuts ~33% of the purchasing power.
This calculator runs entirely in your browser. No data is sent to any server.
This is for informational and educational purposes only. Past performance does not guarantee future results.