Compare Dollar Cost Averaging vs Lump Sum investing strategies side by side.
| Year | Lump Sum | DCA | Difference |
|---|---|---|---|
| 1 | 5,350,000 | 5,134,407 | +215,593LS |
| 2 | 5,724,500 | 5,391,128 | +333,372LS |
| 3 | 6,125,215 | 5,660,684 | +464,531LS |
| 4 | 6,553,980 | 5,943,718 | +610,262LS |
| 5 | 7,012,759 | 6,240,904 | +771,855LS |
| 6 | 7,503,652 | 6,552,949 | +950,703LS |
| 7 | 8,028,907 | 6,880,597 | +1,148,310LS |
| 8 | 8,590,931 | 7,224,627 | +1,366,304LS |
| 9 | 9,192,296 | 7,585,858 | +1,606,438LS |
| 10 | 9,835,757 | 7,965,151 | +1,870,606LS |
This calculator compares two investment strategies for a lump sum of money: investing all at once (lump sum) vs. spreading the investments over several months (Dollar Cost Averaging, or DCA).
Lump sum compounds the full amount for the entire horizon. DCA delays part of the investment, so later contributions have less time to grow — but can buy at lower prices if the market drops during the DCA period.
This is for informational and educational purposes only. Past performance does not guarantee future results.