Back
Loan Calculator
Calculate monthly loan payments, total interest, and see a full amortization schedule.
Presets:
Formula
Monthly Payment = P × [r(1+r)^n] / [(1+r)^n - 1]
P = loan amount, r = monthly rate, n = total months
Results
Monthly Payment
¥89,843
Total Payment
¥5,390,607
Total Interest
¥390,607
Interest is 7.2% of total payment
Amortization Schedule
| Month | Payment | Interest | Principal | Remaining Balance |
|---|---|---|---|---|
| 1 | 89,843 | 12,500 | 77,343 | 4,922,657 |
| 2 | 89,843 | 12,307 | 77,537 | 4,845,120 |
| 3 | 89,843 | 12,113 | 77,731 | 4,767,389 |
| 4 | 89,843 | 11,918 | 77,925 | 4,689,464 |
| 5 | 89,843 | 11,724 | 78,120 | 4,611,344 |
| 6 | 89,843 | 11,528 | 78,315 | 4,533,029 |
| 7 | 89,843 | 11,333 | 78,511 | 4,454,518 |
| 8 | 89,843 | 11,136 | 78,707 | 4,375,811 |
| 9 | 89,843 | 10,940 | 78,904 | 4,296,907 |
| 10 | 89,843 | 10,742 | 79,101 | 4,217,806 |
| 11 | 89,843 | 10,545 | 79,299 | 4,138,507 |
| 12 | 89,843 | 10,346 | 79,497 | 4,059,010 |
| 13 | 89,843 | 10,148 | 79,696 | 3,979,314 |
| 14 | 89,843 | 9,948 | 79,895 | 3,899,419 |
| 15 | 89,843 | 9,749 | 80,095 | 3,819,324 |
| 16 | 89,843 | 9,548 | 80,295 | 3,739,029 |
| 17 | 89,843 | 9,348 | 80,496 | 3,658,533 |
| 18 | 89,843 | 9,146 | 80,697 | 3,577,836 |
| 19 | 89,843 | 8,945 | 80,899 | 3,496,937 |
| 20 | 89,843 | 8,742 | 81,101 | 3,415,836 |
| 21 | 89,843 | 8,540 | 81,304 | 3,334,532 |
| 22 | 89,843 | 8,336 | 81,507 | 3,253,025 |
| 23 | 89,843 | 8,133 | 81,711 | 3,171,314 |
| 24 | 89,843 | 7,928 | 81,915 | 3,089,399 |
| 25 | 89,843 | 7,723 | 82,120 | 3,007,279 |
| 26 | 89,843 | 7,518 | 82,325 | 2,924,954 |
| 27 | 89,843 | 7,312 | 82,531 | 2,842,422 |
| 28 | 89,843 | 7,106 | 82,737 | 2,759,685 |
| 29 | 89,843 | 6,899 | 82,944 | 2,676,741 |
| 30 | 89,843 | 6,692 | 83,152 | 2,593,589 |
| 31 | 89,843 | 6,484 | 83,359 | 2,510,230 |
| 32 | 89,843 | 6,276 | 83,568 | 2,426,662 |
| 33 | 89,843 | 6,067 | 83,777 | 2,342,885 |
| 34 | 89,843 | 5,857 | 83,986 | 2,258,899 |
| 35 | 89,843 | 5,647 | 84,196 | 2,174,703 |
| 36 | 89,843 | 5,437 | 84,407 | 2,090,296 |
| 37 | 89,843 | 5,226 | 84,618 | 2,005,678 |
| 38 | 89,843 | 5,014 | 84,829 | 1,920,849 |
| 39 | 89,843 | 4,802 | 85,041 | 1,835,808 |
| 40 | 89,843 | 4,590 | 85,254 | 1,750,554 |
| 41 | 89,843 | 4,376 | 85,467 | 1,665,087 |
| 42 | 89,843 | 4,163 | 85,681 | 1,579,406 |
| 43 | 89,843 | 3,949 | 85,895 | 1,493,511 |
| 44 | 89,843 | 3,734 | 86,110 | 1,407,401 |
| 45 | 89,843 | 3,519 | 86,325 | 1,321,076 |
| 46 | 89,843 | 3,303 | 86,541 | 1,234,536 |
| 47 | 89,843 | 3,086 | 86,757 | 1,147,778 |
| 48 | 89,843 | 2,869 | 86,974 | 1,060,804 |
| 49 | 89,843 | 2,652 | 87,191 | 973,613 |
| 50 | 89,843 | 2,434 | 87,409 | 886,204 |
| 51 | 89,843 | 2,216 | 87,628 | 798,576 |
| 52 | 89,843 | 1,996 | 87,847 | 710,729 |
| 53 | 89,843 | 1,777 | 88,067 | 622,662 |
| 54 | 89,843 | 1,557 | 88,287 | 534,375 |
| 55 | 89,843 | 1,336 | 88,508 | 445,868 |
| 56 | 89,843 | 1,115 | 88,729 | 357,139 |
| 57 | 89,843 | 893 | 88,951 | 268,188 |
| 58 | 89,843 | 670 | 89,173 | 179,015 |
| 59 | 89,843 | 448 | 89,396 | 89,619 |
| 60 | 89,843 | 224 | 89,619 | 0 |
How It Works
This calculator uses the standard amortization formula to compute your monthly payment. Each payment is split between interest and principal, with the interest portion decreasing over time as the balance shrinks.
This calculator runs entirely in your browser. No data is sent to any server.
Disclaimer
This is for informational purposes only. Actual loan terms may vary. Consult a financial professional for specific advice.
Loan Calculator: Guide
- Intent
- Calculate monthly loan payments, total interest paid, and see a full amortization schedule for any loan type.
- What it does
- Computes monthly payments using the standard amortization formula and shows a monthly breakdown of interest vs principal payments.
- Key features
- Monthly payment calculation, Total interest paid, Yearly amortization schedule, Multiple loan presets
- Privacy
- Everything runs locally in your browser. No data is uploaded.
- Best for
- Planning a car loan or mortgage
- Understanding how much interest you will pay over the loan term
- Comparing different loan amounts, rates, and terms
- Why this tool
- Clear amortization schedule showing interest vs principal over time
- Multiple presets for common loan types
- Local-only: sensitive financial data stays on your device
How to use
- 1Enter the loan amount you want to borrow.
- 2Set the annual interest rate and loan term in years.
- 3Review the monthly payment, total interest, and amortization schedule.
Common mistakes
- This calculator assumes a fixed interest rate; adjustable-rate loans will differ.
- Does not include taxes, insurance, or other fees that may be part of actual loan payments.
- The amortization schedule shows yearly intervals; actual monthly payments may vary slightly.
Examples
Car loan of ¥3,000,000
Loan: ¥3,000,000
Rate: 4%
Term: 5 years
Monthly: ~¥55,250
Total interest: ~¥315,000
30-year mortgage
Loan: ¥35,000,000
Rate: 2%
Term: 30 years
Monthly: ~¥129,400
Total interest: ~¥11,580,000